SCR-SCCA
Login
Username:
Password:


Lost Password?

Register now!
Who's Online
There are currently, 11 guest(s) and 2 member(s) that are online.

nhallman, MattP

You are an anonymous user.
Register Now!

MattP:  17 seconds ago
nhallman:  1 minute ago
tMezz:  12 minutes ago
turbojohn:  16 minutes ago
Dstan:  22 minutes ago
ClubracerGT1:  35 minutes ago
Sabre002:  56 minutes ago
studriver:  1 hour 18 minutes ago
Vettejim:  1 hour 28 minutes ago
thehammer69:  3 hours 6 minutes ago
racerjon1:  3 hours 7 minutes ago
AUTOXCRXSI:  3 hours 36 minutes ago
Mezzapelle:  4 hours 5 minutes ago
newmx5:  4 hours 9 minutes ago
phatboislim:  4 hours 18 minutes ago
TheVTEC:  5 hours 5 minutes ago
MrDude_1:  5 hours 37 minutes ago
Solo-Z:  6 hours 53 minutes ago
zowwiewowwie:  12 hours 33 minutes ago
mattman66:  12 hours 35 minutes ago

Final Results | Raw Time Results | Pax Time Results | Summary Results

South Carolina Region SCCA

Pax Time Results, #2 - Fairway Subaru SCAC - Laurens - 2009-04-18
Timed Entries: 194


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 pfsp 198 Geoff Zimmer 1980 Volkswagen Scirocco 67.252 *0.831 55.886 0.000 0.000
2 pfsp 98 Aimee Fincher 1974 Volkswagen Rabbit 67.354 *0.831 55.971 0.085 0.085
3 pdsp 85 Jon Krolewicz 1999 Subaru Impreza 2.5 RS 67.153 *0.845 56.744 0.773 0.858
4 pas 14 Jay MR 2008 Honda S2000 CR 67.518 *0.843 56.917 0.173 1.031
5 pbs 51 Jim Fossum 2007 Mazda RX-8 68.861 *0.835 57.498 0.581 1.612
6 pas 121 Alan Schoonmaker 1992 Chevrolet Corvette 68.236 *0.843 57.522 0.024 1.636
7 pes 79 Charlie Fullwood 1991 Toyota MR2 70.159 *0.823 57.740 0.218 1.854
8 pstx 98 Lance Elbertson 2004 Nissan Spec+V 70.247 *0.822 57.743 0.003 1.857
9 bsp 88 Jacob Lokken 2006 Subaru STi 67.522 *0.859 58.001 0.258 2.115
10 pas 22 Mike New 2009 Honda S2000 68.814 *0.843 58.010 0.009 2.124
11 pstx 198 Bruce Elbertson 2004 Nissan Spec V 70.777 *0.822 58.178 0.168 2.292
12 pas 41 Jon Nwanagu 2008 Honda S2000 Cr 69.157 *0.843 58.299 0.121 2.413
13 pssm 36 Chuck Pyanowski 1987 Nissan 300ZX 66.774 *0.876 58.494 0.195 2.608
14 pgp 7 Mark Oppedisano 1971 Triumph Spitfire 69.556 *0.841 58.496 0.002 2.610
15 psm 61 Scott Deane 2006 Subaru STI 67.600 *0.867 58.609 0.113 2.723
16 sts 28 Michael Jones 1991 Honda CRX Si 71.529 *0.820 58.653 0.044 2.767
17 dsp 99 Chris Schmid 2004 Dodge Neon SRT-4 69.631 *0.845 58.838 0.185 2.952
18 as 54 Gregory Lipscomb 2007 Porsche Cayman 69.825 *0.843 58.862 0.024 2.976
19 pgs 35 Per Olof Ezelius 2005 Mini Cooper S 71.755 *0.821 58.910 0.048 3.024
20 tas 177 Jay Parcon 2006 Mitsubishi EVO IX MR 69.903 *0.843 58.928 0.018 3.042
21 pas 51 Garrett Molzer 2003 Honda S2000 70.118 *0.843 59.109 0.181 3.223
22 psts 1 Stuart Kestenbaum 1996 BMW Z3 72.138 *0.820 59.153 0.044 3.267
23 st 93 David Stanford 2000 Subaru Impreza RS2.5 72.591 *0.818 59.379 0.226 3.493
24 asp 12 Pat Smith 2002 Chevrolet Corvette Z06 68.640 *0.866 59.442 0.063 3.556
25 dsp 98 Donnie Jones 2002 Lexus IS300 70.535 *0.845 59.602 0.160 3.716
26 bsp 47 Kristopher Mahon 1997 Mitsubishi 3000GT VR4 69.622 *0.859 59.805 0.203 3.919
27 esp 51 Roy Lowder 2008 Subaru WRX 70.748 *0.846 59.852 0.047 3.966
28 tas 17 AJ Parcon 2006 Mitsubishi Lancer EVO IX 71.243 *0.843 60.057 0.205 4.171
29 pas 20 Matt Palombi 2001 Honda S2000 71.261 *0.843 60.073 0.016 4.187
30 fsp 122 David Carson 1999 Dodge Neon 72.375 *0.831 60.143 0.070 4.257
31 pcsp 165 Jeremy Cox 1999 Mazda Miata 69.806 *0.862 60.172 0.029 4.286
32 ds 56 Josh Stallings 2004 Infiniti G35 sedan 73.514 *0.819 60.208 0.036 4.322
33 sts 55 Walter Jones 1991 Honda honda 73.505 *0.820 60.274 0.066 4.388
34 pcsp 65 Zak Cox 1999 Mazda Miata 70.137 *0.862 60.458 0.184 4.572
35 asp 55 David Upchurch 1999 Porsche 996 69.820 *0.866 60.464 0.006 4.578
36 tbs 21 Carson Furr 2009 Nissan 370z 72.435 *0.835 60.483 0.019 4.597
37 dsp 18 Jay Weathersby 1988 BMW 325is 71.662 *0.845 60.554 0.071 4.668
38 sts 21 John Byrd 1996 BMW Z3 73.866 *0.820 60.570 0.016 4.684
39 sm 92 Leh Keen 2009 BMW M3 69.908 *0.867 60.610 0.040 4.724
40 sm 11 Matthew Rentz 2004 Subaru sti 69.918 *0.867 60.618 0.008 4.732
41 cs 3 Scott Cotten 2001 Mazda Miata 72.549 *0.837 60.723 0.105 4.837
42 tas 2 Leo Wrede 2008 Subaru WRX STi 72.059 *0.843 60.745 0.022 4.859
43 pdsp 81 Jan Pogorzelski 2007 Mazda Mazdaspeed3 72.016 *0.845 60.853 0.108 4.967
44 dspl 33 Lesli Schmid 2004 Dodge SRT-4 72.031 *0.845 60.866 0.013 4.980
45 pasp 71 Don Moody 2002 Chevrolet Z06 Corvette 70.393 *0.866 60.960 0.094 5.074
46 stx 1 Robert Bolan 2003 Subaru Impreza WRX 74.181 *0.822 60.976 0.016 5.090
47 as 74 Rickey Overstreet 1994 Chevrolet corvette 72.392 *0.843 61.026 0.050 5.140
48 phs 7 Phillip Redd 2008 Toyota Tacoma Xrunner 76.179 *0.802 61.095 0.069 5.209
49 ds 3 Michel Agujia 2009 Mazda Mazdaspeed3 74.722 *0.819 61.197 0.102 5.311
50 sm 58 Anna Deane 2006 Subaru sti 70.691 *0.867 61.289 0.092 5.403
51 esp 5 Bill Baker 2006 Subaru WRX 72.672 *0.846 61.480 0.191 5.594
52 stu 99 Dave Jenkins 2003 Dodge SRT4 73.573 *0.836 61.507 0.027 5.621
53 phs 60 Brian Guinn 2003 Mazda Protege' 76.733 *0.802 61.539 0.032 5.653
54 csp 66 Jake Hester 2000 Mazda Miata 71.501 *0.862 61.633 0.094 5.747
55 phs 1 Dan Lackore 1996 Honda Civic Hatchback 76.859 *0.802 61.640 0.007 5.754
56 csp 31 Nariah Tracy 1994 Mazda Miata 71.521 *0.862 61.651 0.011 5.765
57 csp 45 Rob Fogle 1999 Mazda Miata 71.572 *0.862 61.695 0.044 5.809
58 as 16 James Claeys 2005 BMW M3 73.273 *0.843 61.769 0.074 5.883
59 bsp 7 Joe Simon 2008 Mitsubishi Evolution X 72.066 *0.859 61.904 0.135 6.018
60 stx 12 Thomas Lackey 1993 BMW 325is 75.454 *0.822 62.023 0.119 6.137
61 stu 6 George Phillips 2007 Subaru STI 74.211 *0.836 62.040 0.017 6.154
62 st 22 John Brotbeck 2000 Ford Focus ZX3 75.895 *0.818 62.082 0.042 6.196
63 sts 128 Gary Bennett Jr 1991 Honda CRX Si 75.758 *0.820 62.121 0.039 6.235
64 psm 28 Nicholas Seymour 1992 Honda Civic 71.670 *0.867 62.137 0.016 6.251
65 stu 4 Michael Vaughan 2008 Subaru Legacy Spec B 74.499 *0.836 62.281 0.144 6.395
66 esp 103 Todd Aplin 2000 Ford Mustang GT 73.620 *0.846 62.282 0.001 6.396
67 sm 111 Mike Mount 2004 Subaru impreza 71.896 *0.867 62.333 0.051 6.447
68 dsp 21 Matt Church 2009 Mini Cooper S 73.814 *0.845 62.372 0.039 6.486
69 pcsp 1 Joe Oliveira 1996 Mazda Miata 72.361 *0.862 62.375 0.003 6.489
70 hs 42 Dylan Johnson 2007 Honda Fit 77.777 *0.802 62.377 0.002 6.491
71 tgs 61 Andy Barbee 2007 Mini Cooper S 76.056 *0.821 62.442 0.065 6.556
72 fs 105 Jonathan Kittel 2001 Chevrolet Camaro Z28 75.100 *0.833 62.558 0.116 6.672
73 bspl 8 Maria Mayorga 2006 Subaru STi 72.829 *0.859 62.560 0.002 6.674
74 dsp 66 Chris Neild 2004 MINI Cooper S 74.485 *0.845 62.939 0.379 7.053
75 csp 28 Andrew Simrell 1999 Mazda Miata 73.021 *0.862 62.944 0.005 7.058
76 st 36 William Giffin 2004 Ford Focus 77.031 *0.818 63.011 0.067 7.125
77 fs 5 Gary Kittel 2001 Chevrolet Camaro Z28 75.720 *0.833 63.074 0.063 7.188
78 stx 6 David Hawkins 1987 BMW 325ic 76.786 *0.822 63.118 0.044 7.232
79 as 20 Angelo Palombi 2001 Honda S2000 75.009 *0.843 63.232 0.114 7.346
80 stx 89 David Delli-Gatti 2007 Honda Civic Si 77.212 *0.822 63.468 0.236 7.582
81 hs 13 Josh Reinard 2002 Honda Civic Si 79.204 *0.802 63.521 0.053 7.635
82 dsl 10 Lisa Davis 2004 BMW 330xi 77.733 *0.819 63.663 0.142 7.777
83 bs 71 Barrett Jackson 2009 Mini CooperWorks 76.308 *0.835 63.717 0.054 7.831
84 bsp 75 Chris Beattie 2004 Nissan 350Z 74.326 *0.859 63.846 0.129 7.960
85 gs 24 David Escobar 2003 Nissan Sentra Spec V 77.852 *0.821 63.916 0.070 8.030
86 csp 145 Allan Fogle 1999 Mazda miata 74.227 *0.862 63.983 0.067 8.097
87 cs 64 Dennis Anderson 2000 Mazda miata se 76.462 *0.837 63.998 0.015 8.112
88 stx 26 Gary Heidebrecht 2004 Mini cooper s 78.005 *0.822 64.120 0.122 8.234
89 ssml 77 Diana Prince 2007 Saturn Sky 73.204 *0.876 64.126 0.006 8.240
90 stu 34 Richard Dale 2007 Subaru WRX STI 76.766 *0.836 64.176 0.050 8.290
91 csp 25 Vincent Lee 1986 Honda CRX 74.457 *0.862 64.181 0.005 8.295
92 es 79 Abby Smith 1991 Toyota MR2 78.014 *0.823 64.205 0.024 8.319
93 st 27 Gary Rogers 1993 Honda Accord 78.579 *0.818 64.277 0.072 8.391
94 fsp 20 Christian Jordan Toyota Yaris 77.412 *0.831 64.329 0.052 8.443
95 tas 1 Travis Fabel 2001 Porsche Boxster S 76.335 *0.843 64.350 0.021 8.464
96 tfsp 45 Chad Lipscomb 1998 Audi A4 77.472 *0.831 64.379 0.029 8.493
97 sm 89 Chris Barker 1998 Honda Civic 74.349 *0.867 64.460 0.081 8.574
98 bsp 111 Shawn Stocklas Subaru STI 75.100 *0.859 64.510 0.050 8.624
99 fs 11 Gerry Laughlin 1995 Ford Mustang GT 77.489 *0.833 64.548 0.038 8.662
100 gs 42 Keith Brittain Ford Contour 78.626 *0.821 64.551 0.003 8.665
101 esp 3 Brian Aplin 2000 Ford Mustang GT 76.308 *0.846 64.556 0.005 8.670
102 stul 10 Stacey Vaughan 2007 Subaru WRX STi 77.252 *0.836 64.582 0.026 8.696
103 em 68 Bryan Hayes 2000 Honda S2000 72.386 *0.894 64.713 0.131 8.827
104 dp 5 Kenny Cox 1999 Mazda Miata 74.834 *0.865 64.731 0.018 8.845
105 as 42 Randy Christ 2002 Porsche Boxster S 77.055 *0.843 64.957 0.226 9.071
106 tss 9 Ron Wilcox 2006 Lotus Elise 75.899 *0.856 64.969 0.012 9.083
107 bsp 99 Mark Essex 2003 Porsche Boxster S 75.653 *0.859 64.985 0.016 9.099
108 fs 17 Bryson Cook 1988 BMW M5 78.122 *0.833 65.075 0.090 9.189
109 fs 22 Matthew Joos 2008 BMW E92 335i 78.209 *0.833 65.148 0.073 9.262
110 tas 77 Joe Boehm 2000 Porsche Boxster S 77.327 *0.843 65.186 0.038 9.300
111 asp 11 Pete Dawley 1999 Chevrolet Corvette 75.714 *0.866 65.568 0.382 9.682
112 stx 153 Michael Verkaik 1990 Nissan 300ZX 80.063 *0.822 65.811 0.243 9.925
113 tssm 1 Matthew Morgenstern 2003 Nissan 350Z 75.148 *0.876 65.829 0.018 9.943
114 cs 26 John Melba 2005 Mazda speed miata 78.717 *0.837 65.886 0.057 10.000
115 stx 23 Shea Stafford 1994 Ford mustang 80.306 *0.822 66.011 0.125 10.125
116 sm 99 Daniel Arecco 2005 Mini Cooper S 76.149 *0.867 66.021 0.010 10.135
117 tgs 77 Randy Toler 2007 Volkswagen GTI 80.428 *0.821 66.031 0.010 10.145
118 dsp 17 Justin McDermott 2007 Volkswagen GTI 78.204 *0.845 66.082 0.051 10.196
119 f125 145 Nick Hallman F125 Shifter Kart 69.181 *0.957 66.206 0.124 10.320
120 sm 20 Travis Brodie 1992 Toyota mr2 turbo 76.395 *0.867 66.234 0.028 10.348
121 es 55 Matthew McDill Toyota MR2 80.647 *0.823 66.372 0.138 10.486
122 cs 80 Eddie Lord 2008 Mazda Miata 79.654 *0.837 66.670 0.298 10.784
123 ds 11 Philip Wagoner 2001 BMW 330i 81.454 *0.819 66.710 0.040 10.824
124 tgs 82 Maxx Baciu 2002 Volkswagen Jetta 81.335 *0.821 66.776 0.066 10.890
125 es 65 Kelly Mezzapelle 1997 Mazda Miata 81.229 *0.823 66.851 0.075 10.965
126 bs 1 Tom Crews 1993 Toyota MR2 Turbo 80.111 *0.835 66.892 0.041 11.006
127 stx 11 Clinton Varty 1993 BMW 325i 81.539 *0.822 67.025 0.133 11.139
128 bsp 98 Carlisle Vereen 1997 BMW M3 78.068 *0.859 67.060 0.035 11.174
129 bsp 54 Bill Slocomb 1989 Chevrolet Corvette 78.177 *0.859 67.154 0.094 11.268
130 bsp 175 Amanda Baust 2004 Nissan 350Z 78.282 *0.859 67.244 0.090 11.358
131 stu 8 Ben Coolidge 2004 Subaru WRX STI 80.520 *0.836 67.314 0.070 11.428
132 sml 89 Robyn Barker 1998 Honda Civic 77.651 *0.867 67.323 0.009 11.437
133 csp 1 Ken Deyoung 1990 Mazda miata 78.135 *0.862 67.352 0.029 11.466
134 bsp 9 Daniel Blakeney 2002 Honda S2000 78.503 *0.859 67.434 0.082 11.548
135 stx 24 Richard Taylor 2000 Ford Mustang GT 82.521 *0.822 67.832 0.398 11.946
136 cspl 66 Noelle Norfolk 2000 Mazda Miata 78.735 *0.862 67.869 0.037 11.983
137 dsp 24 Josh Deaton 2005 Volkswagen Jetta GLI 80.361 *0.845 67.905 0.036 12.019
138 stx 53 James Verkaik 1990 Nissan 300ZX 83.421 *0.822 68.572 0.667 12.686
139 sm 23 Vince Cammarano Volkswagen Jetta 79.097 *0.867 68.577 0.005 12.691
140 ssm 47 David Ball 2005 Honda S2000 78.466 *0.876 68.736 0.159 12.850
141 tcsp 58 Ellys Haynes 2000 Mazda Miata 79.863 *0.862 68.841 0.105 12.955
142 hs 23 Wyatt Lindsey 1988 Acura Integra 85.976 *0.802 68.952 0.111 13.066
143 tsm 47 Shaun Messenger 2003 Ford Mustang GT 79.567 *0.867 68.984 0.032 13.098
144 f125 7 Kendall Crews 2005 CRG VanKart 72.668 *0.957 69.543 0.559 13.657
145 as 11 Joe Halford 2003 Honda S2000 82.792 *0.843 69.793 0.250 13.907
146 bsp 42 Marcus Giles 2001 Honda S2000 81.387 *0.859 69.911 0.118 14.025
147 tes 65 Thom Mezzapelle 1997 Mazda Miata 85.011 *0.823 69.964 0.053 14.078
148 sts 66 Frank Johnson 1993 Honda Del Sol SI 85.350 *0.820 69.987 0.023 14.101
149 ssm 62 Jack Gall 1987 Pontiac Fiero 79.952 *0.876 70.038 0.051 14.152
150 bsp 30 Mitch Pritchett 1983 Nissan 280zx 81.711 *0.859 70.189 0.151 14.303
151 csp 192 Donald Oswald 1995 Mazda MX-5 Miata 81.832 *0.862 70.539 0.350 14.653
152 gs 92 Jim Mann 1986 Toyota Celica Supra 87.138 *0.821 71.540 1.001 15.654
153 as 96 Steven Cagle 1996 Chevrolet Corvette 85.543 *0.843 72.112 0.572 16.226
154 ss 71 James Washburn 2009 Chevrolet Corvette 84.429 *0.856 72.271 0.159 16.385
155 st 6 Jocelyn Locascio 1995 Acura Integra 88.649 *0.818 72.514 0.243 16.628
156 fsp 2 Glenn Phillips ToyotA Yaris 87.354 *0.831 72.591 0.077 16.705
157 csp 92 Nate Oswald 1995 Mazda Miata 84.655 *0.862 72.972 0.381 17.086
158 sm 65 Roy Blakeney 1965 Ford Mustang 84.398 *0.867 73.173 0.201 17.287
159 bsp 199 William Dunn 2004 Mazda RX-8 85.312 *0.859 73.283 0.110 17.397
160 n 99 William Bostic 2009 Mazda Mazdaspeed 3 73.977 *1.000 73.977 0.694 18.091
161 xp 7 Roy Flores 2006 Factory Five Racing 65 Coupe 84.071 *0.882 74.150 0.173 18.264
162 f125 45 Don Bruner Jr 2004 Biesse B3 77.972 *0.957 74.619 0.469 18.733
163 ep 6 W D Furr 1983 Volkswagen GTI 87.005 *0.861 74.911 0.292 19.025
164 n 34 Richard Phipps 2009 Nissan 370Z 75.499 *1.000 75.499 0.588 19.613
165 ssm 8 Daniel Weldon 2000 Mazda Miata 86.419 *0.876 75.703 0.204 19.817
166 n 7 Steve Kosinski 1993 Nissan 240sx 75.797 *1.000 75.797 0.094 19.911
167 n 40 Ben Rosinus 1993 Toyota Supra turbo 77.327 *1.000 77.327 1.530 21.441
168 n 68 Gregory Hunt 2006 Pontiac GTO 77.438 *1.000 77.438 0.111 21.552
169 n 1 Steven Egbert 2003 BMW M3 77.916 *1.000 77.916 0.478 22.030
170 sts 57 Edgar Berrios 1993 Mazda Miata 96.140 *0.820 78.834 0.918 22.948
171 n 111 Malchus Calvy 1997 Honda Civic Sir 79.753 *1.000 79.753 0.919 23.867
172 n 5 Jimmy Kruzan 2007 Mazda Speed 6 80.044 *1.000 80.044 0.291 24.158
173 n 93 Michael Delli-Gatti 2009 Mini Cooper S 80.353 *1.000 80.353 0.309 24.467
174 n 85 Becker Minshew 2009 Honda Civic Si 80.379 *1.000 80.379 0.026 24.493
175 n 32 Matthew Tarr 1985 Volkswagen Scirocco 80.707 *1.000 80.707 0.328 24.821
176 n 11 Jennifer Penafiel 2008 Mitsubishi Evolution 81.717 *1.000 81.717 1.010 25.831
177 as 19 Bill Bradberry 2002 Honda S2000 98.741 *0.843 83.238 1.521 27.352
178 n 17 Jim Burford 2008 Chevrolet corvette 83.365 *1.000 83.365 0.127 27.479
179 n 10 Jonathan Lincoln 2004 Infiniti G35 Coupe 83.430 *1.000 83.430 0.065 27.544
180 n 90 Lee Zickmund 2007 Chevrolet Cobalt 85.201 *1.000 85.201 1.771 29.315
181 n 24 Jimmy Burford 1998 Pontiac FormulaFirebird 86.074 *1.000 86.074 0.873 30.188
182 n 199 Mark Woods 1997 Mazda Miata 88.385 *1.000 88.385 2.311 32.499
183 n 82 Matthew Mosher 2007 Lexus IS250 89.504 *1.000 89.504 1.119 33.618
184 n 8 Samantha Weldon 2000 Mazda miata 90.234 *1.000 90.234 0.730 34.348
185 n 13 Matthew Hellman 2004 Saturn ION Redline 91.326 *1.000 91.326 1.092 35.440
186 as 97 Michael Kiley 2008 Lamborgotti Fasterossa dq *0.843 -
187 bsp 84 Anthony Marlar 1992 Chevrolet Corvette dnf *0.859 -
188 xp 96 Gary Ramsey 1966 AC Cobra dnf *0.882 -
189 asl 1 Joyce Kiley 2008 Saturn SKY RedLine dq *0.842 -

Final Results | Raw Time Results | Pax Time Results | Summary Results