SCR-SCCA
Login
Username:
Password:


Lost Password?

Register now!
Who's Online
There are currently, 11 guest(s) and 2 member(s) that are online.

nhallman, MattP

You are an anonymous user.
Register Now!

MattP:  2 seconds ago
nhallman:  47 seconds ago
tMezz:  12 minutes ago
turbojohn:  15 minutes ago
Dstan:  22 minutes ago
ClubracerGT1:  35 minutes ago
Sabre002:  55 minutes ago
studriver:  1 hour 17 minutes ago
Vettejim:  1 hour 28 minutes ago
thehammer69:  3 hours 6 minutes ago
racerjon1:  3 hours 7 minutes ago
AUTOXCRXSI:  3 hours 36 minutes ago
Mezzapelle:  4 hours 5 minutes ago
newmx5:  4 hours 9 minutes ago
phatboislim:  4 hours 18 minutes ago
TheVTEC:  5 hours 5 minutes ago
MrDude_1:  5 hours 37 minutes ago
Solo-Z:  6 hours 53 minutes ago
zowwiewowwie:  12 hours 33 minutes ago
mattman66:  12 hours 35 minutes ago

Final Results | Raw Time Results | Pax Time Results | Summary Results

South Carolina Region SCCA

Final Raw Time Results, #2 - Fairway Subaru SCAC - Laurens - 2009-04-18
Timed Entries: 194


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 pssm 36 Chuck Pyanowski 1987 Nissan 300ZX 66.774 0.000 0.000
2 pdsp 85 Jon Krolewicz 1999 Subaru Impreza 2.5 RS 67.153 0.379 0.379
3 pfsp 198 Geoff Zimmer 1980 Volkswagen Scirocco 67.252 0.099 0.478
4 pfsp 98 Aimee Fincher 1974 Volkswagen Rabbit 67.354 0.102 0.580
5 pas 14 Jay MR 2008 Honda S2000 CR 67.518 0.164 0.744
6 bsp 88 Jacob Lokken 2006 Subaru STi 67.522 0.004 0.748
7 psm 61 Scott Deane 2006 Subaru STI 67.600 0.078 0.826
8 pas 121 Alan Schoonmaker 1992 Chevrolet Corvette 68.236 0.636 1.462
9 asp 12 Pat Smith 2002 Chevrolet Corvette Z06 68.640 0.404 1.866
10 pas 22 Mike New 2009 Honda S2000 68.814 0.174 2.040
11 pbs 51 Jim Fossum 2007 Mazda RX-8 68.861 0.047 2.087
12 pas 41 Jon Nwanagu 2008 Honda S2000 Cr 69.157 0.296 2.383
13 f125 145 Nick Hallman F125 Shifter Kart 69.181 0.024 2.407
14 pgp 7 Mark Oppedisano 1971 Triumph Spitfire 69.556 0.375 2.782
15 bsp 47 Kristopher Mahon 1997 Mitsubishi 3000GT VR4 69.622 0.066 2.848
16 dsp 99 Chris Schmid 2004 Dodge Neon SRT-4 69.631 0.009 2.857
17 pcsp 165 Jeremy Cox 1999 Mazda Miata 69.806 0.175 3.032
18 asp 55 David Upchurch 1999 Porsche 996 69.820 0.014 3.046
19 as 54 Gregory Lipscomb 2007 Porsche Cayman 69.825 0.005 3.051
20 tas 177 Jay Parcon 2006 Mitsubishi EVO IX MR 69.903 0.078 3.129
21 sm 92 Leh Keen 2009 BMW M3 69.908 0.005 3.134
22 sm 11 Matthew Rentz 2004 Subaru sti 69.918 0.010 3.144
23 pas 51 Garrett Molzer 2003 Honda S2000 70.118 0.200 3.344
24 pcsp 65 Zak Cox 1999 Mazda Miata 70.137 0.019 3.363
25 pes 79 Charlie Fullwood 1991 Toyota MR2 70.159 0.022 3.385
26 pstx 98 Lance Elbertson 2004 Nissan Spec+V 70.247 0.088 3.473
27 pasp 71 Don Moody 2002 Chevrolet Z06 Corvette 70.393 0.146 3.619
28 dsp 98 Donnie Jones 2002 Lexus IS300 70.535 0.142 3.761
29 sm 58 Anna Deane 2006 Subaru sti 70.691 0.156 3.917
30 esp 51 Roy Lowder 2008 Subaru WRX 70.748 0.057 3.974
31 pstx 198 Bruce Elbertson 2004 Nissan Spec V 70.777 0.029 4.003
32 tas 17 AJ Parcon 2006 Mitsubishi Lancer EVO IX 71.243 0.466 4.469
33 pas 20 Matt Palombi 2001 Honda S2000 71.261 0.018 4.487
34 csp 66 Jake Hester 2000 Mazda Miata 71.501 0.240 4.727
35 csp 31 Nariah Tracy 1994 Mazda Miata 71.521 0.020 4.747
36 sts 28 Michael Jones 1991 Honda CRX Si 71.529 0.008 4.755
37 csp 45 Rob Fogle 1999 Mazda Miata 71.572 0.043 4.798
38 dsp 18 Jay Weathersby 1988 BMW 325is 71.662 0.090 4.888
39 psm 28 Nicholas Seymour 1992 Honda Civic 71.670 0.008 4.896
40 pgs 35 Per Olof Ezelius 2005 Mini Cooper S 71.755 0.085 4.981
41 sm 111 Mike Mount 2004 Subaru impreza 71.896 0.141 5.122
42 pdsp 81 Jan Pogorzelski 2007 Mazda Mazdaspeed3 72.016 0.120 5.242
43 dspl 33 Lesli Schmid 2004 Dodge SRT-4 72.031 0.015 5.257
44 tas 2 Leo Wrede 2008 Subaru WRX STi 72.059 0.028 5.285
45 bsp 7 Joe Simon 2008 Mitsubishi Evolution X 72.066 0.007 5.292
46 psts 1 Stuart Kestenbaum 1996 BMW Z3 72.138 0.072 5.364
47 pcsp 1 Joe Oliveira 1996 Mazda Miata 72.361 0.223 5.587
48 fsp 122 David Carson 1999 Dodge Neon 72.375 0.014 5.601
49 em 68 Bryan Hayes 2000 Honda S2000 72.386 0.011 5.612
50 as 74 Rickey Overstreet 1994 Chevrolet corvette 72.392 0.006 5.618
51 tbs 21 Carson Furr 2009 Nissan 370z 72.435 0.043 5.661
52 cs 3 Scott Cotten 2001 Mazda Miata 72.549 0.114 5.775
53 st 93 David Stanford 2000 Subaru Impreza RS2.5 72.591 0.042 5.817
54 f125 7 Kendall Crews 2005 CRG VanKart 72.668 0.077 5.894
55 esp 5 Bill Baker 2006 Subaru WRX 72.672 0.004 5.898
56 bspl 8 Maria Mayorga 2006 Subaru STi 72.829 0.157 6.055
57 csp 28 Andrew Simrell 1999 Mazda Miata 73.021 0.192 6.247
58 ssml 77 Diana Prince 2007 Saturn Sky 73.204 0.183 6.430
59 as 16 James Claeys 2005 BMW M3 73.273 0.069 6.499
60 sts 55 Walter Jones 1991 Honda honda 73.505 0.232 6.731
61 ds 56 Josh Stallings 2004 Infiniti G35 sedan 73.514 0.009 6.740
62 stu 99 Dave Jenkins 2003 Dodge SRT4 73.573 0.059 6.799
63 esp 103 Todd Aplin 2000 Ford Mustang GT 73.620 0.047 6.846
64 dsp 21 Matt Church 2009 Mini Cooper S 73.814 0.194 7.040
65 sts 21 John Byrd 1996 BMW Z3 73.866 0.052 7.092
66 n 99 William Bostic 2009 Mazda Mazdaspeed 3 73.977 0.111 7.203
67 stx 1 Robert Bolan 2003 Subaru Impreza WRX 74.181 0.204 7.407
68 stu 6 George Phillips 2007 Subaru STI 74.211 0.030 7.437
69 csp 145 Allan Fogle 1999 Mazda miata 74.227 0.016 7.453
70 bsp 75 Chris Beattie 2004 Nissan 350Z 74.326 0.099 7.552
71 sm 89 Chris Barker 1998 Honda Civic 74.349 0.023 7.575
72 csp 25 Vincent Lee 1986 Honda CRX 74.457 0.108 7.683
73 dsp 66 Chris Neild 2004 MINI Cooper S 74.485 0.028 7.711
74 stu 4 Michael Vaughan 2008 Subaru Legacy Spec B 74.499 0.014 7.725
75 ds 3 Michel Agujia 2009 Mazda Mazdaspeed3 74.722 0.223 7.948
76 dp 5 Kenny Cox 1999 Mazda Miata 74.834 0.112 8.060
77 as 20 Angelo Palombi 2001 Honda S2000 75.009 0.175 8.235
78 fs 105 Jonathan Kittel 2001 Chevrolet Camaro Z28 75.100 0.091 8.326
79 bsp 111 Shawn Stocklas Subaru STI 75.100 0.000 8.326
80 tssm 1 Matthew Morgenstern 2003 Nissan 350Z 75.148 0.048 8.374
81 stx 12 Thomas Lackey 1993 BMW 325is 75.454 0.306 8.680
82 n 34 Richard Phipps 2009 Nissan 370Z 75.499 0.045 8.725
83 bsp 99 Mark Essex 2003 Porsche Boxster S 75.653 0.154 8.879
84 asp 11 Pete Dawley 1999 Chevrolet Corvette 75.714 0.061 8.940
85 fs 5 Gary Kittel 2001 Chevrolet Camaro Z28 75.720 0.006 8.946
86 sts 128 Gary Bennett Jr 1991 Honda CRX Si 75.758 0.038 8.984
87 n 7 Steve Kosinski 1993 Nissan 240sx 75.797 0.039 9.023
88 st 22 John Brotbeck 2000 Ford Focus ZX3 75.895 0.098 9.121
89 tss 9 Ron Wilcox 2006 Lotus Elise 75.899 0.004 9.125
90 tgs 61 Andy Barbee 2007 Mini Cooper S 76.056 0.157 9.282
91 sm 99 Daniel Arecco 2005 Mini Cooper S 76.149 0.093 9.375
92 phs 7 Phillip Redd 2008 Toyota Tacoma Xrunner 76.179 0.030 9.405
93 bs 71 Barrett Jackson 2009 Mini CooperWorks 76.308 0.129 9.534
94 esp 3 Brian Aplin 2000 Ford Mustang GT 76.308 0.000 9.534
95 tas 1 Travis Fabel 2001 Porsche Boxster S 76.335 0.027 9.561
96 sm 20 Travis Brodie 1992 Toyota mr2 turbo 76.395 0.060 9.621
97 cs 64 Dennis Anderson 2000 Mazda miata se 76.462 0.067 9.688
98 phs 60 Brian Guinn 2003 Mazda Protege' 76.733 0.271 9.959
99 stu 34 Richard Dale 2007 Subaru WRX STI 76.766 0.033 9.992
100 stx 6 David Hawkins 1987 BMW 325ic 76.786 0.020 10.012
101 phs 1 Dan Lackore 1996 Honda Civic Hatchback 76.859 0.073 10.085
102 st 36 William Giffin 2004 Ford Focus 77.031 0.172 10.257
103 as 42 Randy Christ 2002 Porsche Boxster S 77.055 0.024 10.281
104 stx 89 David Delli-Gatti 2007 Honda Civic Si 77.212 0.157 10.438
105 stul 10 Stacey Vaughan 2007 Subaru WRX STi 77.252 0.040 10.478
106 tas 77 Joe Boehm 2000 Porsche Boxster S 77.327 0.075 10.553
107 n 40 Ben Rosinus 1993 Toyota Supra turbo 77.327 0.000 10.553
108 fsp 20 Christian Jordan Toyota Yaris 77.412 0.085 10.638
109 n 68 Gregory Hunt 2006 Pontiac GTO 77.438 0.026 10.664
110 tfsp 45 Chad Lipscomb 1998 Audi A4 77.472 0.034 10.698
111 fs 11 Gerry Laughlin 1995 Ford Mustang GT 77.489 0.017 10.715
112 sml 89 Robyn Barker 1998 Honda Civic 77.651 0.162 10.877
113 dsl 10 Lisa Davis 2004 BMW 330xi 77.733 0.082 10.959
114 hs 42 Dylan Johnson 2007 Honda Fit 77.777 0.044 11.003
115 gs 24 David Escobar 2003 Nissan Sentra Spec V 77.852 0.075 11.078
116 n 1 Steven Egbert 2003 BMW M3 77.916 0.064 11.142
117 f125 45 Don Bruner Jr 2004 Biesse B3 77.972 0.056 11.198
118 stx 26 Gary Heidebrecht 2004 Mini cooper s 78.005 0.033 11.231
119 es 79 Abby Smith 1991 Toyota MR2 78.014 0.009 11.240
120 bsp 98 Carlisle Vereen 1997 BMW M3 78.068 0.054 11.294
121 fs 17 Bryson Cook 1988 BMW M5 78.122 0.054 11.348
122 csp 1 Ken Deyoung 1990 Mazda miata 78.135 0.013 11.361
123 bsp 54 Bill Slocomb 1989 Chevrolet Corvette 78.177 0.042 11.403
124 dsp 17 Justin McDermott 2007 Volkswagen GTI 78.204 0.027 11.430
125 fs 22 Matthew Joos 2008 BMW E92 335i 78.209 0.005 11.435
126 bsp 175 Amanda Baust 2004 Nissan 350Z 78.282 0.073 11.508
127 ssm 47 David Ball 2005 Honda S2000 78.466 0.184 11.692
128 bsp 9 Daniel Blakeney 2002 Honda S2000 78.503 0.037 11.729
129 st 27 Gary Rogers 1993 Honda Accord 78.579 0.076 11.805
130 gs 42 Keith Brittain Ford Contour 78.626 0.047 11.852
131 cs 26 John Melba 2005 Mazda speed miata 78.717 0.091 11.943
132 cspl 66 Noelle Norfolk 2000 Mazda Miata 78.735 0.018 11.961
133 sm 23 Vince Cammarano Volkswagen Jetta 79.097 0.362 12.323
134 hs 13 Josh Reinard 2002 Honda Civic Si 79.204 0.107 12.430
135 tsm 47 Shaun Messenger 2003 Ford Mustang GT 79.567 0.363 12.793
136 cs 80 Eddie Lord 2008 Mazda Miata 79.654 0.087 12.880
137 n 111 Malchus Calvy 1997 Honda Civic Sir 79.753 0.099 12.979
138 tcsp 58 Ellys Haynes 2000 Mazda Miata 79.863 0.110 13.089
139 ssm 62 Jack Gall 1987 Pontiac Fiero 79.952 0.089 13.178
140 n 5 Jimmy Kruzan 2007 Mazda Speed 6 80.044 0.092 13.270
141 stx 153 Michael Verkaik 1990 Nissan 300ZX 80.063 0.019 13.289
142 bs 1 Tom Crews 1993 Toyota MR2 Turbo 80.111 0.048 13.337
143 stx 23 Shea Stafford 1994 Ford mustang 80.306 0.195 13.532
144 n 93 Michael Delli-Gatti 2009 Mini Cooper S 80.353 0.047 13.579
145 dsp 24 Josh Deaton 2005 Volkswagen Jetta GLI 80.361 0.008 13.587
146 n 85 Becker Minshew 2009 Honda Civic Si 80.379 0.018 13.605
147 tgs 77 Randy Toler 2007 Volkswagen GTI 80.428 0.049 13.654
148 stu 8 Ben Coolidge 2004 Subaru WRX STI 80.520 0.092 13.746
149 es 55 Matthew McDill Toyota MR2 80.647 0.127 13.873
150 n 32 Matthew Tarr 1985 Volkswagen Scirocco 80.707 0.060 13.933
151 es 65 Kelly Mezzapelle 1997 Mazda Miata 81.229 0.522 14.455
152 tgs 82 Maxx Baciu 2002 Volkswagen Jetta 81.335 0.106 14.561
153 bsp 42 Marcus Giles 2001 Honda S2000 81.387 0.052 14.613
154 ds 11 Philip Wagoner 2001 BMW 330i 81.454 0.067 14.680
155 stx 11 Clinton Varty 1993 BMW 325i 81.539 0.085 14.765
156 bsp 30 Mitch Pritchett 1983 Nissan 280zx 81.711 0.172 14.937
157 n 11 Jennifer Penafiel 2008 Mitsubishi Evolution 81.717 0.006 14.943
158 csp 192 Donald Oswald 1995 Mazda MX-5 Miata 81.832 0.115 15.058
159 stx 24 Richard Taylor 2000 Ford Mustang GT 82.521 0.689 15.747
160 as 11 Joe Halford 2003 Honda S2000 82.792 0.271 16.018
161 n 17 Jim Burford 2008 Chevrolet corvette 83.365 0.573 16.591
162 stx 53 James Verkaik 1990 Nissan 300ZX 83.421 0.056 16.647
163 n 10 Jonathan Lincoln 2004 Infiniti G35 Coupe 83.430 0.009 16.656
164 xp 7 Roy Flores 2006 Factory Five Racing 65 Coupe 84.071 0.641 17.297
165 sm 65 Roy Blakeney 1965 Ford Mustang 84.398 0.327 17.624
166 ss 71 James Washburn 2009 Chevrolet Corvette 84.429 0.031 17.655
167 csp 92 Nate Oswald 1995 Mazda Miata 84.655 0.226 17.881
168 tes 65 Thom Mezzapelle 1997 Mazda Miata 85.011 0.356 18.237
169 n 90 Lee Zickmund 2007 Chevrolet Cobalt 85.201 0.190 18.427
170 bsp 199 William Dunn 2004 Mazda RX-8 85.312 0.111 18.538
171 sts 66 Frank Johnson 1993 Honda Del Sol SI 85.350 0.038 18.576
172 as 96 Steven Cagle 1996 Chevrolet Corvette 85.543 0.193 18.769
173 hs 23 Wyatt Lindsey 1988 Acura Integra 85.976 0.433 19.202
174 n 24 Jimmy Burford 1998 Pontiac FormulaFirebird 86.074 0.098 19.300
175 ssm 8 Daniel Weldon 2000 Mazda Miata 86.419 0.345 19.645
176 ep 6 W D Furr 1983 Volkswagen GTI 87.005 0.586 20.231
177 gs 92 Jim Mann 1986 Toyota Celica Supra 87.138 0.133 20.364
178 fsp 2 Glenn Phillips ToyotA Yaris 87.354 0.216 20.580
179 n 199 Mark Woods 1997 Mazda Miata 88.385 1.031 21.611
180 st 6 Jocelyn Locascio 1995 Acura Integra 88.649 0.264 21.875
181 n 82 Matthew Mosher 2007 Lexus IS250 89.504 0.855 22.730
182 n 8 Samantha Weldon 2000 Mazda miata 90.234 0.730 23.460
183 n 13 Matthew Hellman 2004 Saturn ION Redline 91.326 1.092 24.552
184 sts 57 Edgar Berrios 1993 Mazda Miata 96.140 4.814 29.366
185 as 19 Bill Bradberry 2002 Honda S2000 98.741 2.601 31.967
186 bsp 84 Anthony Marlar 1992 Chevrolet Corvette dnf
187 xp 96 Gary Ramsey 1966 AC Cobra dnf
188 as 97 Michael Kiley 2008 Lamborgotti Fasterossa dq
189 asl 1 Joyce Kiley 2008 Saturn SKY RedLine dq

Final Results | Raw Time Results | Pax Time Results | Summary Results